| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livia KAISER | ZOE | 67.01 | 35.21 | 34.80 | 4.42 | 4.08 | 4.42 | 4.50 | 4.33 | 3.00 | #10 | |
| 2 | Laura PFISTER | ZUE | 62.67 | 30.54 | 34.13 | 4.42 | 4.08 | 4.17 | 4.33 | 4.33 | 2.00 | #9 | |
| 3 | Alina VOLLAND | ZOE | 61.52 | 30.66 | 31.86 | 4.08 | 3.75 | 4.08 | 4.00 | 4.00 | 1.00 | #7 | |
| 4 | Kim Amelie BARTELT | DAV | 60.23 | 29.22 | 32.01 | 4.17 | 3.92 | 3.92 | 4.00 | 4.00 | 1.00 | #6 | |
| 5 | Lara BUMANN | BAS | 56.58 | 24.99 | 33.59 | 4.33 | 4.08 | 4.00 | 4.25 | 4.33 | 2.00 | #2 | |
| 6 | Tara Tabea GÄCHTER | DUB | 52.74 | 22.41 | 31.33 | 4.08 | 3.75 | 3.67 | 4.00 | 4.08 | 1.00 | #4 | |
| 7 | Famara PARZERMAIR | STM | 51.58 | 22.52 | 29.06 | 3.75 | 3.58 | 3.50 | 3.75 | 3.58 | 0.00 | #3 | |
| 8 | Aurora PITTA | CHU | 50.36 | 21.22 | 30.14 | 3.83 | 3.75 | 3.67 | 3.92 | 3.67 | 1.00 | #5 | |
| 9 | Claire DEPORTER | BAS | 40.83 | 17.43 | 30.40 | 4.25 | 3.67 | 3.33 | 3.83 | 3.92 | 7.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 12:23