Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia KAISER | ZOE | 41.26 | 24.06 | 18.20 | 4.67 | 4.33 | 4.67 | 4.58 | 4.50 | 1.00 | #3 | |
2 | Laura PFISTER | ZUE | 39.44 | 21.76 | 17.68 | 4.42 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #10 | |
3 | Claire DEPORTER | BAS | 37.85 | 20.39 | 17.46 | 4.42 | 4.17 | 4.33 | 4.33 | 4.58 | 0.00 | #6 | |
4 | Alina VOLLAND | ZOE | 36.30 | 19.56 | 16.74 | 4.33 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #9 | |
5 | Kim Amelie BARTELT | DAV | 33.73 | 17.73 | 17.00 | 4.42 | 4.08 | 4.25 | 4.17 | 4.33 | 1.00 | #4 | |
6 | Aurora PITTA | CHU | 31.88 | 16.96 | 15.92 | 4.08 | 3.83 | 4.08 | 3.92 | 4.00 | 1.00 | #2 | |
7 | Tara Tabea GÄCHTER | DUB | 31.35 | 14.55 | 16.80 | 4.33 | 3.92 | 4.17 | 4.25 | 4.33 | 0.00 | #11 | |
8 | Famara PARZERMAIR | STM | 30.32 | 15.60 | 15.72 | 4.00 | 3.83 | 3.83 | 4.08 | 3.92 | 1.00 | #7 | |
9 | Lara BUMANN | BAS | 30.03 | 14.23 | 16.80 | 4.33 | 4.08 | 3.92 | 4.25 | 4.42 | 1.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
8 | Stefania AMENDOLA | ZOE |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.10.2019 18:46