Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina BERGMANN | MIT | 51.20 | 25.03 | 26.67 | 4.33 | 3.92 | 4.17 | 4.25 | 0.50 | #10 | |
2 | Marisa REIDY | HZH | 46.25 | 23.98 | 22.27 | 3.67 | 3.17 | 3.75 | 3.33 | 0.00 | #6 | |
3 | Maria-Luisa ERDIN | SJB | 45.81 | 21.81 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #9 | |
4 | Mia KOSS | BAS | 44.89 | 21.79 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.50 | #7 | |
5 | Heidi HUGENER | WET | 42.76 | 19.79 | 23.47 | 3.75 | 3.67 | 3.67 | 3.58 | 0.50 | #8 | |
6 | Shana KRAMER | WIN | 42.73 | 20.19 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
7 | Chloé SALIGNON-STUCKART | SJB | 41.06 | 18.35 | 23.21 | 3.67 | 3.50 | 3.67 | 3.67 | 0.50 | #4 | |
8 | Anaïs BERDAT | BER | 39.31 | 17.98 | 21.33 | 3.58 | 3.33 | 3.25 | 3.17 | 0.00 | #1 | |
9 | Luana CARDOSO TAKKEN | SJB | 38.90 | 16.64 | 22.26 | 3.75 | 3.25 | 3.33 | 3.58 | 0.00 | #5 | |
10 | Nuria Fina JOAQUIN | RAP | 34.79 | 15.56 | 19.73 | 3.25 | 3.08 | 2.92 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.10.2019 9:33