Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina BERGMANN | MIT | 27.29 | 14.97 | 12.32 | 4.08 | 3.75 | 3.83 | 3.75 | 0.00 | #11 | |
2 | Maria-Luisa ERDIN | SJB | 26.01 | 14.53 | 11.48 | 3.67 | 3.58 | 3.42 | 3.67 | 0.00 | #3 | |
3 | Heidi HUGENER | WET | 25.15 | 13.75 | 11.40 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #10 | |
4 | Mia KOSS | BAS | 25.08 | 14.02 | 12.06 | 4.00 | 3.67 | 3.58 | 3.83 | 1.00 | #1 | |
5 | Marisa REIDY | HZH | 23.14 | 12.64 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.50 | #5 | |
6 | Luana CARDOSO TAKKEN | SJB | 22.88 | 11.42 | 12.46 | 4.00 | 3.83 | 3.75 | 4.00 | 1.00 | #4 | |
7 | Chloé SALIGNON-STUCKART | SJB | 22.66 | 12.46 | 11.20 | 3.58 | 3.42 | 3.33 | 3.67 | 1.00 | #8 | |
8 | Shana KRAMER | WIN | 21.11 | 10.89 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.50 | #2 | |
9 | Nuria Fina JOAQUIN | RAP | 20.49 | 10.51 | 10.48 | 3.42 | 3.17 | 3.33 | 3.17 | 0.50 | #9 | |
10 | Anaïs BERDAT | BER | 20.21 | 9.19 | 11.52 | 3.83 | 3.58 | 3.42 | 3.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.10.2019 17:10