| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenia SEKULOVSKI | ZOE | 55.45 | 28.75 | 27.20 | 4.17 | 4.08 | 4.42 | 4.33 | 0.50 | #14 | |
| 2 | Mila Grace SCHORI | BUE | 47.02 | 22.48 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #13 | |
| 3 | Valeria ACKERMANN | ZUG | 45.99 | 22.26 | 23.73 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #12 | |
| 4 | Elisa GRAZIOSI | ZOE | 44.47 | 21.51 | 23.46 | 3.75 | 3.58 | 3.75 | 3.58 | 0.50 | #11 | |
| 5 | Julia BOSANAC | ZOE | 44.29 | 21.49 | 22.80 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | |
| 6 | Naja WIEDERKEHR | MIL | 40.87 | 19.66 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #10 | |
| 7 | Kira TORSHINA | MIL | 39.18 | 19.05 | 20.13 | 3.25 | 3.08 | 3.17 | 3.08 | 0.00 | #6 | |
| 8 | Leilani STEINBACH | ZHO | 38.57 | 17.37 | 21.20 | 3.33 | 3.17 | 3.25 | 3.50 | 0.00 | #3 | |
| 9 | Laia MEILI | WIN | 37.56 | 17.44 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 10 | Jil Naomi BARTELT | DAV | 36.43 | 15.87 | 21.06 | 3.42 | 3.33 | 3.08 | 3.33 | 0.50 | #4 | |
| 11 | Aline WINZAP | ZHO | 33.74 | 14.08 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 1.00 | #7 | |
| 12 | Aline KÄLIN | RAP | 31.96 | 14.76 | 19.20 | 3.25 | 3.00 | 2.83 | 2.92 | 2.00 | #2 | |
| 13 | Ayelin HA | SFH | 28.42 | 11.31 | 17.61 | 2.92 | 2.75 | 2.67 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.10.2019 15:03