Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Sofia SPORMANN | ZUE | 50.37 | 25.53 | 24.84 | 4.25 | 3.92 | 4.25 | 0.00 | #4 | |
2 | Olivia GANTENBEIN | HER | 47.16 | 23.50 | 23.66 | 4.08 | 3.75 | 4.00 | 0.00 | #5 | |
3 | Sara GANTENBEIN | HER | 44.67 | 23.83 | 22.84 | 3.92 | 3.67 | 3.83 | 2.00 | #1 | |
4 | Chantal BADERTSCHER | FRF | 43.08 | 21.74 | 21.34 | 3.67 | 3.42 | 3.58 | 0.00 | #3 | |
5 | Valentina WESTREICHER | STM | 39.67 | 18.15 | 21.52 | 3.67 | 3.42 | 3.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 27.10.2019 16:28