Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara SCHUDEL | MIL | 40.15 | 17.81 | 22.34 | 3.67 | 3.67 | 3.83 | 0.00 | #6 | |
2 | Estela SANTACROCE | BUE | 39.28 | 17.26 | 22.02 | 3.67 | 3.67 | 3.67 | 0.00 | #9 | |
3 | Vanessa Luisa VASELLA | CHU | 38.68 | 17.18 | 22.00 | 3.67 | 3.58 | 3.75 | 0.50 | #7 | |
4 | Emily RINGGER | HZH | 36.53 | 16.51 | 20.02 | 3.42 | 3.17 | 3.42 | 0.00 | #5 | |
5 | Yaël SCHREGENBERGER | ZOE | 35.68 | 14.02 | 22.16 | 3.83 | 3.50 | 3.75 | 0.50 | #4 | |
6 | Lennia KERN | WIN | 35.65 | 16.17 | 19.48 | 3.33 | 3.08 | 3.33 | 0.00 | #8 | |
7 | Sarina ZEHNDER | ILE | 34.40 | 14.40 | 20.50 | 3.67 | 3.33 | 3.25 | 0.50 | #3 | |
8 | Nina BERTAGGIA | HZH | 33.22 | 16.38 | 17.34 | 2.92 | 2.67 | 3.08 | 0.50 | #1 | |
9 | Alexia SCHNEITER | CDF | 30.38 | 11.70 | 19.68 | 3.50 | 3.17 | 3.17 | 1.00 | #10 | |
10 | Fabia SAGER | ZHO | 29.86 | 12.20 | 18.16 | 3.17 | 2.83 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 27.10.2019 15:42