Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara GALLIARD | CHU | 29.57 | 14.19 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #12 | |
2 | Lilian Maria SCHOOP | MIL | 28.07 | 13.75 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #10 | |
3 | Noëmi RYFFEL | CHU | 27.43 | 14.40 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
4 | Jessica ROTH | WIN | 27.20 | 13.67 | 14.03 | 2.92 | 2.75 | 2.58 | 0.50 | #8 | |
5 | Giusy Sharon D'ANTONI | AAR | 26.28 | 13.03 | 13.75 | 2.58 | 2.75 | 2.75 | 0.50 | #13 | |
6 | Léontine Norma DUBUIS | SIO | 25.77 | 12.09 | 14.18 | 2.92 | 2.75 | 2.67 | 0.50 | #6 | |
7 | Léonie Soraya PFLAUM | RAP | 25.37 | 12.41 | 14.46 | 2.92 | 2.67 | 2.92 | 1.50 | #9 | |
8 | Leonie CAPLAZI | CHU | 23.47 | 11.00 | 13.47 | 2.67 | 2.50 | 2.75 | 1.00 | #14 | |
9 | Simona CRAMERI | STM | 23.14 | 11.79 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
10 | Servane VOUILLAMOZ | VER | 21.41 | 10.59 | 11.32 | 2.33 | 2.33 | 2.00 | 0.50 | #1 | |
11 | Mara KERN | STM | 20.69 | 10.49 | 10.20 | 2.00 | 2.08 | 1.92 | 0.00 | #5 | |
12 | Arianna DOMENECH | STM | 19.58 | 7.97 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.10.2019 10:41