Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin REYMOND | BER | 32.68 | 14.83 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #8 | |
2 | Christina Jane DEMIDENKO | DUB | 32.02 | 13.74 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #6 | |
3 | Emma BRUTLOFF | STM | 31.57 | 15.34 | 16.73 | 3.42 | 3.25 | 3.17 | 0.50 | #12 | |
4 | Sophie Anna-Lena BUCHMANN | WIN | 31.33 | 13.91 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #7 | |
5 | Chiara SCHÖLL | KUR | 30.88 | 14.15 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #5 | |
6 | Debora LOOSER | HER | 30.77 | 14.12 | 17.15 | 3.42 | 3.25 | 3.42 | 0.50 | #9 | |
7 | Leana Elena FRANGI | CHU | 30.07 | 12.37 | 17.70 | 3.50 | 3.33 | 3.58 | 0.00 | #10 | |
8 | Premilla RAEBURN-BURGESS | DAV | 30.01 | 14.28 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #3 | |
9 | Marina STEGMANN | ZOE | 28.35 | 13.48 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #1 | |
10 | Lea KNECHTLI | RAP | 25.29 | 9.99 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #11 | |
11 | Soraya SEIFERT | WIN | 22.51 | 7.92 | 15.59 | 3.08 | 2.92 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.10.2019 16:56