Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina SEKULOVSKI | ZOE | 31.59 | 13.81 | 18.28 | 3.50 | 3.58 | 3.67 | 0.50 | #10 | |
2 | Kendra STEINER | AAR | 31.03 | 13.76 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #9 | |
3 | Ellen FISCHER | STM | 30.28 | 13.70 | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #13 | |
4 | Anja WOBMANN | LUZ | 28.67 | 12.95 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #3 | |
5 | Tosca SCHÖFFLER | FRF | 28.25 | 11.89 | 16.86 | 3.33 | 3.17 | 3.42 | 0.50 | #12 | |
6 | Kimena HUBER | MIL | 28.04 | 11.61 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #7 | |
7 | Maja WOBMANN | LUZ | 27.75 | 13.02 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #6 | |
8 | Daisy Jane BINDER | ZOE | 27.42 | 13.83 | 14.59 | 3.08 | 2.83 | 2.67 | 1.00 | #1 | |
9 | Isabelle FERRIER | WAL | 26.55 | 10.82 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #8 | |
10 | Giada MOLINARI | LUZ | 26.52 | 12.66 | 14.86 | 3.08 | 2.83 | 2.83 | 1.00 | #5 | |
11 | Zoë PFLAUM | RAP | 26.35 | 10.56 | 16.29 | 3.00 | 3.25 | 3.33 | 0.50 | #4 | |
12 | Tea PETKOV | ZOE | 26.00 | 10.63 | 15.87 | 3.08 | 3.08 | 3.17 | 0.50 | #11 | |
13 | Eyovin Sophie GROB | ZOE | 25.13 | 10.40 | 15.73 | 3.00 | 3.00 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.10.2019 16:56