Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie KUSTER | RAP | 23.21 | 9.23 | 13.98 | 2.67 | 2.92 | 0.00 | #5 | |
2 | Emily KIRCHNER | MIT | 20.26 | 8.88 | 11.88 | 2.25 | 2.50 | 0.50 | #2 | |
3 | Flurina Emilia Sook HECK | DUB | 20.10 | 7.67 | 12.93 | 2.50 | 2.67 | 0.50 | #4 | |
4 | Mara DIETHELM | OLT | 18.96 | 7.90 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
5 | Aiganysh ALTAEVA | CHU | 15.46 | 4.70 | 11.26 | 2.33 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.10.2019 13:32