| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Noelle STREULI | HZH | 77.50 | 5 | 1 |
| 2 | Jayana TISCHLER | ENG | 76.37 | 1 | 4 |
| 3 | Stella FREI | ZOE | 75.60 | 6 | 2 |
| 4 | Anastasia BRANDENBURG | DUB | 75.39 | 2 | 5 |
| 5 | Ejnie VAN DER GEEST | KUS | 74.97 | 3 | 6 |
| 6 | Leandra TZIMPOUKAKIS | ZOE | 74.87 | 4 | 3 |
| 7 | Ella FEHN | ENG | 70.01 | 7 | 7 |
| 8 | Joline HEFTI | RAP | 65.84 | 17 | 8 |
| 9 | Felicitas FISCHER | STM | 65.48 | 10 | 10 |
| 10 | Amina SHAMSUTDINOVA | KUR | 65.25 | 8 | 12 |
| 11 | Seraina TSCHARNER | ZOE | 64.63 | 16 | 9 |
| 12 | Noemi JOOS | DUB | 64.36 | 9 | 13 |
| 13 | Lenya VILLARD | BER | 64.33 | 14 | 11 |
| 14 | Elisa STEFANONI | BIA | 62.21 | 12 | 15 |
| 15 | Leonie GUEX | HDF | 62.12 | 11 | 16 |
| 16 | Giulia MAN | DAV | 60.51 | 18 | 14 |
| 17 | Emily Giulia STEINHAUER | HZH | 60.13 | 15 | 18 |
| 18 | Lilou SCHNEITER | CDF | 58.85 | 13 | 21 |
| 19 | Vera Sophie Marianna LUTZ | ZHO | 58.19 | 19 | 19 |
| 20 | Yumika SÜESS | HDF | 57.50 | 20 | 20 |
| 21 | Chloé GRANDJEAN | CDF | 56.26 | 22 | 17 |
| 22 | Maja PAPRITZ | BER | 54.52 | 21 | 22 |
| WD | Nina Amandine RUCHET | ZOE |
Last Update: 26.10.2019 15:09