No. | Name | Nat. |
---|---|---|
1 | Elin REYMOND | BER |
2 | Leana Elena FRANGI | CHU |
3 | Premilla RAEBURN-BURGESS | DAV |
4 | Christina Jane DEMIDENKO | DUB |
5 | Debora LOOSER | HER |
6 | Chiara SCHÖLL | KUR |
7 | Lorena SCHÜPFER | KUR |
8 | Lea KNECHTLI | RAP |
9 | Emma BRUTLOFF | STM |
10 | Sophie Anna-Lena BUCHMANN | WIN |
11 | Soraya SEIFERT | WIN |
12 | Marina STEGMANN | ZOE |
Last Update: 25.10.2019 15:15