| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yae-Mia SCHÄRER | ZUE | 69.77 | 35.57 | 35.20 | 4.58 | 4.33 | 4.42 | 4.17 | 4.50 | 1.00 | #9 | |
| 2 | Kayla MOTZ | MOR | 58.29 | 26.29 | 32.00 | 4.25 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #7 | |
| 3 | Katia GAROBBIO | WIN | 56.54 | 25.60 | 30.94 | 3.92 | 3.75 | 3.92 | 4.08 | 3.67 | 0.00 | #5 | |
| 4 | Juliana PLÜSS | UZW | 56.44 | 25.18 | 32.26 | 4.33 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #8 | |
| 5 | Emilie VIFIAN | AJO | 54.24 | 22.70 | 32.54 | 4.42 | 3.83 | 4.17 | 4.00 | 3.92 | 1.00 | #6 | |
| 6 | Ilaria QUADRI | BIA | 51.18 | 20.84 | 31.34 | 4.17 | 3.83 | 3.92 | 3.92 | 3.75 | 1.00 | #4 | |
| 7 | Mariatu TURAY | HZH | 48.52 | 22.58 | 26.94 | 3.75 | 3.17 | 3.17 | 3.42 | 3.33 | 1.00 | #3 | |
| 8 | Allison RIZZI | CIA | 44.81 | 18.88 | 26.93 | 3.58 | 3.58 | 3.25 | 3.25 | 3.17 | 1.00 | #2 | |
| 9 | Melanie ZUMBÜHL | HZH | 42.08 | 17.82 | 24.26 | 3.33 | 3.08 | 2.92 | 3.00 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 16:11