| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yae-Mia SCHÄRER | ZUE | 40.31 | 21.65 | 18.66 | 4.75 | 4.42 | 4.58 | 4.75 | 4.83 | 0.00 | #10 | |
| 2 | Juliana PLÜSS | UZW | 33.88 | 18.36 | 16.52 | 4.25 | 4.00 | 4.08 | 4.08 | 4.25 | 1.00 | #8 | |
| 3 | Kayla MOTZ | MOR | 31.53 | 15.93 | 15.60 | 4.08 | 3.67 | 3.83 | 3.92 | 4.00 | 0.00 | #4 | |
| 4 | Emilie VIFIAN | AJO | 31.00 | 15.66 | 16.34 | 4.17 | 4.00 | 4.08 | 4.00 | 4.17 | 1.00 | #2 | |
| 5 | Katia GAROBBIO | WIN | 30.95 | 17.01 | 15.94 | 4.00 | 3.92 | 4.00 | 4.08 | 3.92 | 2.00 | #7 | |
| 6 | Ilaria QUADRI | BIA | 29.50 | 14.04 | 15.46 | 4.00 | 3.75 | 3.83 | 3.83 | 3.92 | 0.00 | #1 | |
| 7 | Mariatu TURAY | HZH | 28.80 | 13.60 | 15.20 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #5 | |
| 8 | Allison RIZZI | CIA | 27.15 | 12.03 | 16.12 | 3.92 | 4.08 | 4.00 | 4.08 | 4.08 | 1.00 | #9 | |
| 9 | Melanie ZUMBÜHL | HZH | 25.05 | 11.19 | 13.86 | 3.42 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 16:11