| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna ALBISETTI | LUG | 62.48 | 32.97 | 30.01 | 4.75 | 4.42 | 4.92 | 4.67 | 0.50 | #10 | |
| 2 | Ophélie CLERC | VER | 57.16 | 30.73 | 26.93 | 4.33 | 3.83 | 4.42 | 4.25 | 0.50 | #8 | |
| 3 | Alizée PETRINI | VER | 49.77 | 23.90 | 25.87 | 4.08 | 3.92 | 4.17 | 4.00 | 0.00 | #7 | |
| 4 | Mia KOSS | BAS | 41.84 | 16.08 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 0.50 | #9 | |
| 5 | Marisa REIDY | HZH | 41.01 | 20.44 | 21.07 | 3.58 | 3.25 | 3.17 | 3.17 | 0.50 | #6 | |
| 6 | Vittoria Pilar ROCHA | LUG | 40.40 | 19.20 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
| 7 | Sina SCHÜPBACH | ILE | 39.36 | 18.43 | 20.93 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
| 8 | Alice SHIN-VIGNAUD | DUB | 38.38 | 18.58 | 20.80 | 3.58 | 3.17 | 3.08 | 3.17 | 1.00 | #3 | |
| 9 | Emma-Jane JELMINI | LUG | 38.16 | 17.59 | 21.07 | 3.42 | 3.25 | 3.33 | 3.17 | 0.50 | #4 | |
| 10 | Shana GARRET | GEN | 37.60 | 16.57 | 22.53 | 3.67 | 3.58 | 3.33 | 3.50 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 16:11