| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla Anthea GRADINARU | SFH | 52.17 | 27.10 | 25.07 | 3.92 | 3.83 | 4.00 | 3.92 | 0.00 | #22 | |
| 2 | Sophie Joline VON FELTEN | LUZ | 50.07 | 24.14 | 26.93 | 4.25 | 4.17 | 4.08 | 4.33 | 1.00 | #24 | |
| 3 | Anastasia BRANDENBURG | DUB | 49.18 | 22.12 | 27.06 | 4.33 | 3.92 | 4.33 | 4.33 | 0.00 | #25 | |
| 4 | Alissa ORLANDO | ZOE | 48.82 | 24.39 | 24.93 | 4.08 | 3.67 | 3.83 | 4.00 | 0.50 | #23 | |
| 5 | Stella FREI | ZOE | 44.82 | 22.69 | 22.13 | 3.42 | 3.33 | 3.58 | 3.50 | 0.00 | #13 | |
| 6 | Lia KAUZ | BUR | 44.44 | 22.84 | 21.60 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #12 | |
| 7 | Noemi JOOS | DUB | 42.82 | 20.42 | 22.40 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #14 | |
| 8 | Rebecca DERMODY | LUG | 42.60 | 19.81 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #20 | |
| 9 | Seraina TSCHARNER | ZOE | 41.86 | 20.22 | 22.14 | 3.50 | 3.42 | 3.50 | 3.42 | 0.50 | #19 | |
| 10 | Noemi BERTER | WIN | 41.12 | 19.53 | 21.59 | 3.33 | 3.33 | 3.33 | 3.50 | 0.00 | #11 | |
| 11 | Dana CRAUSAZ | GEN | 39.96 | 17.69 | 22.27 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #21 | |
| 12 | Ginevra BIAGGINI | LUG | 39.01 | 17.91 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #10 | |
| 13 | Yumika SÜESS | HDF | 38.24 | 17.77 | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 1.00 | #16 | |
| 14 | Elisa STEFANONI | BIA | 38.03 | 18.01 | 20.52 | 3.33 | 3.08 | 3.08 | 3.33 | 0.50 | #17 | |
| 15 | Anna SPITZNAGEL | LUZ | 36.61 | 16.13 | 21.48 | 3.42 | 3.42 | 3.17 | 3.42 | 1.00 | #15 | |
| 16 | Nora BERGER | THU | 36.00 | 16.77 | 19.73 | 3.17 | 3.08 | 3.00 | 3.08 | 0.50 | #4 | |
| 17 | Clara TONIOLO | LUG | 35.84 | 15.67 | 20.67 | 3.25 | 3.17 | 3.08 | 3.42 | 0.50 | #18 | |
| 18 | Leonie GUEX | HDF | 35.79 | 14.92 | 21.87 | 3.42 | 3.25 | 3.33 | 3.67 | 1.00 | #9 | |
| 19 | Felicitas FISCHER | STM | 35.42 | 16.52 | 20.40 | 3.42 | 3.17 | 3.08 | 3.08 | 1.50 | #8 | |
| 20 | Larissa SCHÜPBACH | ILE | 35.36 | 16.02 | 19.34 | 2.92 | 2.92 | 3.00 | 3.25 | 0.00 | #2 | |
| 21 | Joline HEFTI | RAP | 35.19 | 16.33 | 19.86 | 3.25 | 3.08 | 3.08 | 3.00 | 1.00 | #7 | |
| 22 | Vivienne MERZ | BER | 34.47 | 15.24 | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 0.50 | #3 | |
| 23 | Neva Anna SPITALE | AAR | 34.38 | 15.01 | 19.87 | 3.25 | 3.17 | 2.83 | 3.17 | 0.50 | #6 | |
| 24 | Vanja CAMENZIND | ZUG | 33.06 | 15.70 | 17.86 | 2.92 | 2.83 | 2.83 | 2.58 | 0.50 | #1 | |
| 25 | Alicia FLÜCKIGER | GEN | 27.65 | 10.55 | 17.60 | 2.83 | 2.92 | 2.58 | 2.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 16:11