| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Jane DEMIDENKO | DUB | 31.26 | 13.28 | 18.48 | 3.56 | 3.56 | 3.75 | 0.50 | #11 | |
| 2 | Samira Verena STIERLI | DUB | 30.70 | 12.88 | 18.82 | 3.50 | 3.63 | 3.94 | 1.00 | #21 | |
| 3 | Maja WOBMANN | LUZ | 30.45 | 14.90 | 16.05 | 3.06 | 3.00 | 3.38 | 0.50 | #4 | |
| 4 | Sophie LENOIR | GEN | 29.22 | 13.17 | 16.05 | 3.25 | 3.00 | 3.19 | 0.00 | #18 | |
| 5 | Elenja RÜEGG | ILE | 28.58 | 13.67 | 15.41 | 3.25 | 2.81 | 3.00 | 0.50 | #13 | |
| 6 | Irène FOLLIN | GEN | 28.34 | 11.94 | 16.90 | 3.31 | 3.19 | 3.44 | 0.50 | #6 | |
| 7 | Maya ZANONI | BAS | 28.10 | 10.67 | 17.43 | 3.44 | 3.25 | 3.56 | 0.00 | #8 | |
| 8 | Shana BROTSCHI | MOU | 27.93 | 13.13 | 15.30 | 2.94 | 3.00 | 3.06 | 0.50 | #2 | |
| 9 | Emma Sofia FALLSCHEER | BLZ | 27.92 | 10.81 | 17.11 | 3.31 | 3.31 | 3.44 | 0.00 | #9 | |
| 10 | Michelle MONTI | LUG | 27.89 | 13.49 | 14.90 | 3.25 | 2.88 | 2.63 | 0.50 | #15 | |
| 11 | Jessica KLEIN | DUB | 27.74 | 11.17 | 16.57 | 3.19 | 3.06 | 3.50 | 0.00 | #12 | |
| 12 | Anja WOBMANN | LUZ | 27.33 | 12.38 | 15.95 | 3.13 | 3.00 | 3.25 | 1.00 | #10 | |
| 13 | Greta PONZIO | OLT | 27.00 | 12.02 | 14.98 | 3.00 | 2.81 | 3.00 | 0.00 | #14 | |
| 14 | Alessia GENOVESE | LUG | 26.28 | 11.93 | 14.35 | 3.06 | 2.75 | 2.63 | 0.00 | #19 | |
| 15 | Ellen FISCHER | STM | 25.58 | 12.30 | 14.78 | 2.75 | 2.94 | 3.00 | 1.50 | #7 | |
| 16 | Juliette SCHNELL | ZUG | 24.69 | 12.00 | 13.19 | 2.63 | 2.50 | 2.63 | 0.50 | #3 | |
| 17 | Nalisara GUTTER | BAS | 23.06 | 8.82 | 15.74 | 3.00 | 3.13 | 3.13 | 1.50 | #1 | |
| 18 | Pauline BERTHOD | GRU | 22.34 | 9.72 | 14.12 | 3.06 | 2.56 | 2.69 | 1.50 | #16 | |
| 19 | Noélie HAYMOZ | GRU | 21.69 | 9.84 | 14.35 | 2.69 | 2.81 | 2.94 | 2.50 | #5 | |
| 20 | Julie CLERC | GRU | 20.46 | 9.73 | 12.23 | 2.44 | 2.44 | 2.31 | 1.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 16:11