| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Christina Jane DEMIDENKO | DUB | 31.26 | 1 |
| 2 | Samira Verena STIERLI | DUB | 30.70 | 2 |
| 3 | Maja WOBMANN | LUZ | 30.45 | 3 |
| 4 | Sophie LENOIR | GEN | 29.22 | 4 |
| 5 | Elenja RÜEGG | ILE | 28.58 | 5 |
| 6 | Irène FOLLIN | GEN | 28.34 | 6 |
| 7 | Maya ZANONI | BAS | 28.10 | 7 |
| 8 | Shana BROTSCHI | MOU | 27.93 | 8 |
| 9 | Emma Sofia FALLSCHEER | BLZ | 27.92 | 9 |
| 10 | Michelle MONTI | LUG | 27.89 | 10 |
| 11 | Jessica KLEIN | DUB | 27.74 | 11 |
| 12 | Anja WOBMANN | LUZ | 27.33 | 12 |
| 13 | Greta PONZIO | OLT | 27.00 | 13 |
| 14 | Alessia GENOVESE | LUG | 26.28 | 14 |
| 15 | Ellen FISCHER | STM | 25.58 | 15 |
| 16 | Juliette SCHNELL | ZUG | 24.69 | 16 |
| 17 | Nalisara GUTTER | BAS | 23.06 | 17 |
| 18 | Pauline BERTHOD | GRU | 22.34 | 18 |
| 19 | Noélie HAYMOZ | GRU | 21.69 | 19 |
| 20 | Julie CLERC | GRU | 20.46 | 20 |
| WD | Alyssa CAMPANA | LUG |
Last Update: 20.10.2019 16:11