| No. | Name | Nat. |
|---|---|---|
| 1 | Nalisara GUTTER | BAS |
| 2 | Maya ZANONI | BAS |
| 3 | Emma Sofia FALLSCHEER | BLZ |
| 4 | Christina Jane DEMIDENKO | DUB |
| 5 | Jessica KLEIN | DUB |
| 6 | Samira Verena STIERLI | DUB |
| 7 | Irène FOLLIN | GEN |
| 8 | Sophie LENOIR | GEN |
| 9 | Pauline BERTHOD | GRU |
| 10 | Julie CLERC | GRU |
| 11 | Noélie HAYMOZ | GRU |
| 12 | Elenja RÜEGG | ILE |
| 13 | Alyssa CAMPANA | LUG |
| 14 | Alessia GENOVESE | LUG |
| 15 | Michelle MONTI | LUG |
| 16 | Anja WOBMANN | LUZ |
| 17 | Maja WOBMANN | LUZ |
| 18 | Shana BROTSCHI | MOU |
| 19 | Greta PONZIO | OLT |
| 20 | Ellen FISCHER | STM |
| 21 | Juliette SCHNELL | ZUG |
Last Update: 20.10.2019 16:11