Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina TSCHARNER | ZOE | 68.28 | 29.74 | 38.54 | 5.00 | 4.42 | 4.67 | 5.00 | 5.00 | 0.00 | #3 | |
2 | Céline ENG | FRF | 67.34 | 30.15 | 37.19 | 4.58 | 4.42 | 4.58 | 4.83 | 4.83 | 0.00 | #1 | |
3 | Michelle Lauren RUPFF | HZH | 65.28 | 28.94 | 37.34 | 4.58 | 4.50 | 4.67 | 4.92 | 4.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.12.2019 17:55