Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina TSCHARNER | ZOE | 32.57 | 15.31 | 17.26 | 4.58 | 4.08 | 3.83 | 4.42 | 4.67 | 0.00 | #2 | |
2 | Michelle Lauren RUPFF | HZH | 30.76 | 15.24 | 16.52 | 4.33 | 4.08 | 3.83 | 4.25 | 4.17 | 1.00 | #1 | |
3 | Céline ENG | FRF | 29.50 | 12.96 | 17.54 | 4.75 | 4.42 | 4.00 | 4.42 | 4.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2019 19:29