Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yae-Mia SCHÄRER | ZUE | 71.89 | 37.36 | 34.53 | 4.50 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #11 | |
2 | Lauren SCHNYDRIG | MIL | 55.92 | 25.65 | 30.27 | 4.00 | 3.67 | 3.75 | 3.83 | 3.67 | 0.00 | #9 | |
3 | Iris ZAMBOUNIS | SJB | 54.23 | 25.22 | 30.01 | 4.17 | 3.67 | 3.67 | 3.75 | 3.50 | 1.00 | #10 | |
4 | Katia GAROBBIO | WIN | 53.28 | 23.55 | 29.73 | 3.92 | 3.67 | 3.58 | 3.83 | 3.58 | 0.00 | #5 | |
5 | Maria TALARICO | LUG | 51.98 | 23.52 | 29.46 | 4.08 | 3.58 | 3.50 | 3.67 | 3.58 | 1.00 | #4 | |
6 | Mariatu TURAY | HZH | 50.77 | 22.76 | 30.01 | 3.92 | 3.67 | 3.67 | 3.83 | 3.67 | 2.00 | #7 | |
7 | Kira JAEGER | HZH | 49.69 | 20.88 | 28.81 | 3.92 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #6 | |
8 | Sarina HAGMANN | GLA | 49.38 | 18.31 | 31.07 | 4.00 | 3.75 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
9 | Allison RIZZI | CIA | 48.44 | 22.11 | 27.33 | 3.58 | 3.33 | 3.42 | 3.50 | 3.25 | 1.00 | #3 | |
10 | Ilaria QUADRI | BIA | 48.07 | 19.34 | 29.73 | 4.00 | 3.58 | 3.67 | 3.75 | 3.58 | 1.00 | #2 | |
11 | Melanie ZUMBÜHL | HZH | 41.03 | 14.23 | 26.80 | 3.67 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.12.2019 11:31