Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yae-Mia SCHÄRER | ZUE | 35.69 | 19.75 | 16.94 | 4.33 | 3.92 | 4.17 | 4.33 | 4.42 | 1.00 | #2 | |
2 | Iris ZAMBOUNIS | SJB | 31.57 | 17.07 | 14.50 | 3.83 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #10 | |
3 | Lauren SCHNYDRIG | MIL | 31.55 | 16.57 | 14.98 | 3.83 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #12 | |
4 | Sarina HAGMANN | GLA | 29.82 | 16.54 | 14.28 | 3.83 | 3.42 | 3.42 | 3.67 | 3.50 | 1.00 | #1 | |
5 | Mariatu TURAY | HZH | 29.76 | 16.30 | 14.46 | 3.75 | 3.42 | 3.50 | 3.83 | 3.58 | 1.00 | #4 | |
6 | Kira JAEGER | HZH | 29.56 | 14.30 | 15.26 | 4.00 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #9 | |
7 | Katia GAROBBIO | WIN | 29.37 | 14.45 | 14.92 | 3.75 | 3.58 | 3.58 | 3.92 | 3.83 | 0.00 | #6 | |
8 | Maria TALARICO | LUG | 28.61 | 13.49 | 15.12 | 3.83 | 3.58 | 3.67 | 4.00 | 3.83 | 0.00 | #11 | |
9 | Allison RIZZI | CIA | 26.13 | 11.79 | 14.34 | 3.75 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #3 | |
10 | Ilaria QUADRI | BIA | 24.28 | 10.48 | 14.80 | 4.00 | 3.58 | 3.42 | 3.83 | 3.67 | 1.00 | #7 | |
11 | Melanie ZUMBÜHL | HZH | 22.46 | 9.20 | 13.26 | 3.50 | 3.08 | 3.17 | 3.50 | 3.33 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2019 16:58