Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 88.99 | 49.80 | 41.19 | 5.33 | 4.83 | 5.00 | 5.50 | 5.08 | 2.00 | #15 | |
2 | Livia KAISER | ZOE | 80.50 | 45.17 | 37.33 | 4.75 | 4.50 | 4.83 | 4.75 | 4.50 | 2.00 | #14 | |
3 | Isabella ALBERTONI | BLZ | 73.25 | 37.85 | 36.40 | 4.58 | 4.67 | 4.50 | 4.75 | 4.25 | 1.00 | #12 | |
4 | Aurora ZILORRI | SJB | 68.04 | 33.38 | 34.66 | 4.33 | 4.08 | 4.50 | 4.58 | 4.17 | 0.00 | #11 | |
5 | Laura PFISTER | ZUE | 65.49 | 29.02 | 37.47 | 4.58 | 4.67 | 4.42 | 4.92 | 4.83 | 1.00 | #13 | |
6 | Julia-Sophie VON BÜREN | WIN | 64.83 | 26.43 | 38.40 | 4.83 | 4.58 | 4.50 | 4.92 | 5.17 | 0.00 | #8 | |
7 | Melina TSCHOPP | ZUG | 62.51 | 29.12 | 34.39 | 4.33 | 4.08 | 4.50 | 4.25 | 4.33 | 1.00 | #9 | |
8 | Stefania AMENDOLA | ZOE | 62.37 | 28.44 | 34.93 | 4.58 | 4.33 | 4.17 | 4.50 | 4.25 | 1.00 | #7 | |
9 | Dior Gayciri BROGGINI | BLZ | 61.82 | 27.56 | 34.26 | 4.33 | 4.00 | 4.25 | 4.33 | 4.50 | 0.00 | #6 | |
10 | Melanie GRIMM | HER | 56.90 | 25.63 | 32.27 | 4.25 | 3.92 | 3.92 | 4.08 | 4.00 | 1.00 | #5 | |
11 | Joséphine Charlotte SCHNELL | ZUG | 56.46 | 27.20 | 30.26 | 4.00 | 3.58 | 3.92 | 3.83 | 3.58 | 1.00 | #4 | |
12 | Kim Amelie BARTELT | DAV | 56.05 | 26.71 | 31.34 | 4.17 | 3.75 | 3.75 | 4.00 | 3.92 | 2.00 | #3 | |
13 | Dominique ALBRECHT | FRF | 53.89 | 22.29 | 31.60 | 4.25 | 3.67 | 3.83 | 3.92 | 4.08 | 0.00 | #2 | |
14 | Arianna SASSI | LUG | 53.86 | 23.26 | 33.60 | 4.33 | 4.25 | 4.00 | 4.25 | 4.17 | 3.00 | #10 | |
15 | Liv SCHREGENBERGER | ZOE | 52.37 | 22.78 | 29.59 | 3.58 | 3.58 | 3.75 | 3.75 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.12.2019 16:47