Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 56.28 | 34.88 | 21.40 | 5.33 | 4.92 | 5.58 | 5.50 | 5.42 | 0.00 | #10 | |
2 | Livia KAISER | ZOE | 47.69 | 27.95 | 19.74 | 4.92 | 4.67 | 5.17 | 5.08 | 4.83 | 0.00 | #9 | |
3 | Laura PFISTER | ZUE | 39.08 | 21.34 | 17.74 | 4.33 | 4.08 | 4.42 | 4.67 | 4.67 | 0.00 | #6 | |
4 | Isabella ALBERTONI | BLZ | 38.20 | 18.80 | 19.40 | 5.00 | 4.58 | 4.83 | 4.92 | 4.92 | 0.00 | #16 | |
5 | Aurora ZILORRI | SJB | 37.74 | 20.40 | 17.34 | 4.42 | 4.00 | 4.50 | 4.50 | 4.25 | 0.00 | #5 | |
6 | Arianna SASSI | LUG | 36.89 | 19.03 | 18.86 | 4.58 | 4.67 | 4.67 | 4.83 | 4.83 | 1.00 | #1 | |
7 | Melina TSCHOPP | ZUG | 36.85 | 19.25 | 17.60 | 4.50 | 4.17 | 4.42 | 4.58 | 4.33 | 0.00 | #7 | |
8 | Julia-Sophie VON BÜREN | WIN | 36.35 | 16.95 | 19.40 | 4.92 | 4.75 | 4.67 | 5.08 | 4.83 | 0.00 | #17 | |
9 | Stefania AMENDOLA | ZOE | 35.03 | 17.99 | 17.04 | 4.33 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #3 | |
10 | Dior Gayciri BROGGINI | BLZ | 33.54 | 16.08 | 17.46 | 4.50 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #4 | |
11 | Melanie GRIMM | HER | 32.85 | 17.39 | 16.46 | 4.33 | 3.83 | 4.25 | 4.17 | 4.00 | 1.00 | #15 | |
12 | Joséphine Charlotte SCHNELL | ZUG | 32.46 | 17.80 | 15.66 | 4.08 | 3.75 | 3.92 | 4.08 | 3.75 | 1.00 | #11 | |
13 | Kim Amelie BARTELT | DAV | 31.71 | 16.63 | 17.08 | 4.33 | 4.00 | 4.17 | 4.42 | 4.42 | 2.00 | #14 | |
14 | Dominique ALBRECHT | FRF | 30.46 | 13.46 | 17.00 | 4.33 | 3.92 | 4.17 | 4.33 | 4.50 | 0.00 | #2 | |
15 | Liv SCHREGENBERGER | ZOE | 26.99 | 12.25 | 15.74 | 3.92 | 3.83 | 3.67 | 4.08 | 4.17 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2019 19:14