| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI | ZHO | 44.73 | 27.69 | 17.04 | 4.92 | 4.42 | 4.92 | 4.67 | 0.00 | #2 | |
| 2 | Georgii PAVLOV | ZOE | 40.46 | 25.00 | 15.46 | 4.25 | 4.17 | 4.42 | 4.33 | 0.00 | #1 | |
| 3 | Taigo Thomas SAKAI | WIN | 35.07 | 21.66 | 14.41 | 4.00 | 3.75 | 4.25 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2019 15:08