| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandra TZIMPOUKAKIS | ZOE | 58.30 | 31.36 | 26.94 | 4.17 | 4.00 | 4.42 | 4.25 | 0.00 | #23 | |
| 2 | Sophie Joline VON FELTEN | LUZ | 51.75 | 26.92 | 25.33 | 4.17 | 3.83 | 3.75 | 4.08 | 0.50 | #22 | |
| 3 | Ella FEHN | ENG | 50.60 | 25.14 | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #20 | |
| 4 | Rebecca DERMODY | LUG | 47.22 | 22.96 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #19 | |
| 5 | Ejnie VAN DER GEEST | KUS | 46.87 | 23.54 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #17 | |
| 6 | Anastasia BRANDENBURG | DUB | 46.83 | 23.46 | 23.87 | 3.92 | 3.50 | 3.67 | 3.83 | 0.50 | #18 | |
| 7 | Alissa ORLANDO | ZOE | 45.32 | 22.69 | 24.13 | 3.92 | 3.58 | 3.58 | 4.00 | 1.50 | #21 | |
| 8 | Giulia MAN | DAV | 45.00 | 22.87 | 22.13 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #16 | |
| 9 | Eeva O'BRIEN | KUS | 44.34 | 21.78 | 23.06 | 3.75 | 3.33 | 3.58 | 3.75 | 0.50 | #15 | |
| 10 | Nina KALAMUJIC | ZUG | 43.73 | 21.69 | 22.54 | 3.67 | 3.42 | 3.42 | 3.58 | 0.50 | #14 | |
| 11 | Stella FREI | ZOE | 43.65 | 22.04 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #13 | |
| 12 | Marica CATALANO | BUE | 43.50 | 20.97 | 22.53 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #12 | |
| 13 | Seraina TSCHARNER | ZOE | 42.77 | 20.64 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #11 | |
| 14 | Noemi JOOS | DUB | 41.46 | 21.02 | 20.94 | 3.42 | 3.17 | 3.17 | 3.33 | 0.50 | #4 | |
| 15 | Emily Giulia STEINHAUER | HZH | 40.42 | 19.49 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #7 | |
| 16 | Ginevra BIAGGINI | LUG | 40.24 | 19.17 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #8 | |
| 17 | Yumika SÜESS | HDF | 39.98 | 19.01 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.50 | #9 | |
| 18 | Vera Sophie Marianna LUTZ | ZHO | 39.84 | 18.90 | 20.94 | 3.25 | 3.17 | 3.25 | 3.42 | 0.00 | #2 | |
| 19 | Leonie GUEX | HDF | 39.12 | 17.78 | 21.34 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #3 | |
| 20 | Anna SPITZNAGEL | LUZ | 38.48 | 18.84 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.50 | #6 | |
| 21 | Elisa STEFANONI | BIA | 37.26 | 17.76 | 20.00 | 3.17 | 2.92 | 3.08 | 3.33 | 0.50 | #1 | |
| 22 | Elodie Anaïs DAL BALCON | KUS | 34.99 | 15.89 | 19.60 | 3.08 | 3.00 | 3.00 | 3.17 | 0.50 | #5 | |
| 23 | Felicitas FISCHER | STM | 30.84 | 14.27 | 19.07 | 3.17 | 3.00 | 2.83 | 2.92 | 2.50 | #10 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2019 10:42