| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandra TZIMPOUKAKIS | ZOE | 32.25 | 20.13 | 12.12 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #20 | |
| 2 | Sophie Joline VON FELTEN | LUZ | 29.58 | 17.84 | 12.74 | 4.25 | 3.83 | 3.92 | 3.92 | 1.00 | #6 | |
| 3 | Alissa ORLANDO | ZOE | 29.31 | 17.95 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #9 | |
| 4 | Ella FEHN | ENG | 28.03 | 16.31 | 11.72 | 3.75 | 3.50 | 3.58 | 3.83 | 0.00 | #24 | |
| 5 | Rebecca DERMODY | LUG | 27.57 | 16.77 | 10.80 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #3 | |
| 6 | Anastasia BRANDENBURG | DUB | 27.36 | 15.50 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #21 | |
| 7 | Ejnie VAN DER GEEST | KUS | 26.69 | 15.01 | 11.68 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #18 | |
| 8 | Giulia MAN | DAV | 26.53 | 15.47 | 11.06 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #19 | |
| 9 | Eeva O'BRIEN | KUS | 26.42 | 15.30 | 11.12 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #4 | |
| 10 | Nina KALAMUJIC | ZUG | 25.89 | 15.09 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #8 | |
| 11 | Stella FREI | ZOE | 25.77 | 14.83 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #11 | |
| 12 | Marica CATALANO | BUE | 24.37 | 13.89 | 10.48 | 3.42 | 3.08 | 3.17 | 3.42 | 0.00 | #17 | |
| 13 | Seraina TSCHARNER | ZOE | 24.24 | 13.24 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #25 | |
| 14 | Felicitas FISCHER | STM | 23.39 | 13.03 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 0.50 | #16 | |
| 15 | Yumika SÜESS | HDF | 23.15 | 12.35 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #22 | |
| 16 | Ginevra BIAGGINI | LUG | 23.09 | 12.77 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #12 | |
| 17 | Emily Giulia STEINHAUER | HZH | 22.89 | 11.81 | 11.08 | 3.50 | 3.25 | 3.42 | 3.67 | 0.00 | #23 | |
| 18 | Anna SPITZNAGEL | LUZ | 22.79 | 12.29 | 11.00 | 3.50 | 3.25 | 3.33 | 3.67 | 0.50 | #10 | |
| 19 | Elodie Anaïs DAL BALCON | KUS | 22.68 | 12.48 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
| 20 | Noemi JOOS | DUB | 22.58 | 12.94 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.50 | #1 | |
| 21 | Leonie GUEX | HDF | 21.77 | 11.67 | 10.60 | 3.50 | 3.25 | 3.17 | 3.33 | 0.50 | #15 | |
| 22 | Vera Sophie Marianna LUTZ | ZHO | 21.73 | 11.33 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #2 | |
| 23 | Elisa STEFANONI | BIA | 17.00 | 8.40 | 9.60 | 3.17 | 3.00 | 2.83 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.11.2019 17:54