Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Luisa VASELLA | CHU | 35.87 | 18.53 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #7 | |
2 | Ranja MATHUR | HZH | 34.66 | 18.16 | 16.50 | 3.00 | 2.58 | 2.67 | 0.00 | #4 | |
3 | Emily RINGGER | HZH | 33.92 | 17.58 | 16.34 | 2.92 | 2.50 | 2.75 | 0.00 | #3 | |
4 | Nina BERTAGGIA | HZH | 32.77 | 17.29 | 15.48 | 2.83 | 2.33 | 2.58 | 0.00 | #2 | |
5 | Fabia SAGER | ZHO | 31.44 | 15.76 | 16.18 | 2.92 | 2.50 | 2.67 | 0.50 | #1 | |
6 | Jael KNOLL | ZHO | 30.66 | 15.18 | 15.98 | 2.83 | 2.58 | 2.58 | 0.50 | #6 | |
7 | Vanessa MACCAGNAN | LUG | 28.52 | 13.02 | 15.50 | 2.75 | 2.42 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.11.2019 14:48