Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felisha TIMM | DUB | 30.11 | 15.66 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #7 | |
2 | Emma BRUTLOFF | STM | 29.95 | 16.36 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #8 | |
3 | Noemi RYFFEL | CHU | 29.93 | 16.32 | 13.61 | 2.58 | 2.75 | 2.67 | 0.00 | #12 | |
4 | Leana Elena FRANGI | CHU | 28.87 | 15.11 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #11 | |
5 | Amelie PATRIARCA | LUG | 28.44 | 14.55 | 13.89 | 2.67 | 2.83 | 2.67 | 0.00 | #2 | |
6 | Debora LOOSER | HER | 26.86 | 14.75 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #5 | |
7 | Sara GALLIARD | CHU | 26.15 | 13.47 | 13.18 | 2.58 | 2.42 | 2.75 | 0.50 | #9 | |
8 | Mara Aurora PFENNINGER | DUB | 24.97 | 11.50 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #13 | |
9 | Marceline KUSTER | RAP | 23.93 | 11.17 | 12.76 | 2.42 | 2.42 | 2.67 | 0.00 | #6 | |
10 | Premilla RAEBURN-BURGESS | DAV | 21.10 | 10.41 | 12.19 | 2.50 | 2.25 | 2.42 | 1.50 | #1 | |
11 | Lieke NEIJENESCH | SJB | 20.94 | 10.31 | 11.63 | 2.42 | 2.17 | 2.25 | 1.00 | #3 | |
12 | Leonie CAPLAZI | CHU | 20.13 | 9.58 | 11.05 | 2.42 | 2.00 | 2.08 | 0.50 | #4 | |
13 | Daniela FLÜCKIGER | RAP | 18.10 | 7.26 | 11.34 | 2.08 | 2.17 | 2.42 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.11.2019 11:51