Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 54.98 | 34.36 | 20.62 | 5.42 | 4.92 | 5.08 | 5.17 | 5.17 | 0.00 | #15 | |
2 | Sabella GOWRIÉ | MEY | 40.87 | 23.73 | 19.14 | 5.00 | 4.50 | 4.42 | 5.00 | 5.00 | 2.00 | #7 | |
3 | Sofia FRANZI | BLZ | 40.18 | 21.86 | 20.32 | 5.17 | 4.58 | 5.25 | 5.08 | 5.33 | 2.00 | #8 | |
4 | Sera KURONEN | FIN | 37.20 | 20.06 | 18.14 | 4.67 | 4.33 | 4.42 | 4.58 | 4.67 | 1.00 | #1 | |
5 | Venla SANERI | FIN | 35.58 | 18.64 | 17.94 | 4.58 | 4.25 | 4.42 | 4.67 | 4.50 | 1.00 | #17 | |
6 | Arianna SASSI | LUG | 35.42 | 16.96 | 18.46 | 4.75 | 4.25 | 4.75 | 4.50 | 4.83 | 0.00 | #3 | |
7 | Oxana VOUILLAMOZ | CHA | 34.64 | 18.64 | 17.00 | 4.50 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #11 | |
8 | Lara BUMANN | BAS | 34.41 | 17.15 | 18.26 | 4.83 | 4.42 | 4.33 | 4.58 | 4.67 | 1.00 | #9 | |
9 | Melina TSCHOPP | ZUG | 33.13 | 17.35 | 16.78 | 4.50 | 3.83 | 4.08 | 4.33 | 4.25 | 1.00 | #12 | |
10 | Stella SAINIO | FIN | 32.71 | 15.57 | 18.14 | 4.83 | 4.17 | 4.42 | 4.58 | 4.67 | 1.00 | #14 | |
11 | Alina Carmen PERALES | BER | 32.56 | 16.54 | 17.02 | 4.42 | 3.75 | 4.17 | 4.42 | 4.50 | 1.00 | #4 | |
12 | Julie HUSI | BER | 31.08 | 15.48 | 15.60 | 4.00 | 3.67 | 3.92 | 4.08 | 3.83 | 0.00 | #18 | |
13 | Bianca TARCHINI | LUG | 30.63 | 14.85 | 16.78 | 4.50 | 3.83 | 4.08 | 4.25 | 4.33 | 1.00 | #16 | |
14 | Valentina BINAGHI | BLZ | 28.91 | 14.59 | 16.32 | 4.25 | 3.83 | 4.08 | 4.17 | 4.08 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 24.11.2019 18:31