Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora QUARTARA | LAU | 30.86 | 18.92 | 11.94 | 4.17 | 3.42 | 3.58 | 3.75 | 0.00 | #1 | |
2 | Minttu KYLLIÄINEN | FIN | 29.46 | 16.42 | 13.54 | 4.42 | 4.00 | 4.17 | 4.33 | 0.50 | #7 | |
3 | Siria SOLITO | WET | 28.01 | 15.01 | 13.00 | 4.25 | 3.75 | 4.08 | 4.17 | 0.00 | #4 | |
4 | Maëlle LEDERMANN | LAM | 27.69 | 14.97 | 12.72 | 4.08 | 3.67 | 4.08 | 4.08 | 0.00 | #2 | |
5 | Elena FOGLIETTA | LAM | 26.73 | 13.31 | 13.92 | 4.33 | 4.25 | 4.33 | 4.50 | 0.50 | #10 | |
6 | Nicole CANUTI | LUG | 25.53 | 15.03 | 11.00 | 3.67 | 3.33 | 3.42 | 3.33 | 0.50 | #8 | |
7 | Lisa FLURY | SOL | 23.95 | 12.09 | 11.86 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #6 | |
8 | Beatriz BARROSO | BAS | 23.68 | 11.62 | 12.06 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #9 | |
9 | Emma Sofia CHRISTIE | LAU | 23.29 | 12.91 | 10.88 | 3.75 | 3.17 | 3.25 | 3.42 | 0.50 | #3 | |
10 | Annika Jil PFENNINGER | BAS | 23.21 | 11.27 | 11.94 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
11 | Hanna TOIVANEN | FIN | 21.93 | 10.69 | 11.74 | 3.92 | 3.58 | 3.50 | 3.67 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 24.11.2019 18:31