Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND St. Jakob Basel | SJB | 105.85 | 63.72 | 42.13 | 5.50 | 5.00 | 5.42 | 5.08 | 5.33 | 0.00 | #18 | |
2 | Anna LA PORTA St. Jakob Basel | SJB | 85.91 | 48.18 | 37.73 | 4.67 | 4.50 | 4.83 | 4.83 | 4.75 | 0.00 | #17 | |
3 | Jaëlle CHERVET St. Jakob Basel | SJB | 81.14 | 43.60 | 38.54 | 4.92 | 4.58 | 5.00 | 4.67 | 4.92 | 1.00 | #14 | |
4 | Sarina JOOS Dübendorfer EC | DUB | 80.66 | 41.98 | 38.68 | 4.75 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #15 | |
5 | Sofia FRANZI Bellinzona CP | BLZ | 76.66 | 37.59 | 39.07 | 5.00 | 4.75 | 4.83 | 4.92 | 4.92 | 0.00 | #13 | |
6 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 72.22 | 41.96 | 34.26 | 4.75 | 4.08 | 4.33 | 4.08 | 4.17 | 4.00 | #8 | |
7 | Julia-Sophie VON BÜREN Winterthurer SC | WIN | 71.15 | 36.09 | 35.06 | 4.42 | 4.33 | 4.50 | 4.33 | 4.33 | 0.00 | #7 | |
8 | Sofia MARTYNOVA Bern SC | BER | 67.45 | 33.05 | 34.40 | 4.42 | 4.25 | 4.33 | 4.17 | 4.33 | 0.00 | #9 | |
9 | Oxana VOUILLAMOZ Champéry CP | CHA | 67.22 | 35.56 | 32.66 | 4.33 | 3.83 | 4.25 | 4.00 | 4.00 | 1.00 | #11 | |
10 | Sabella GOWRIÉ Meyrin CPA | MEY | 67.15 | 31.29 | 35.86 | 4.67 | 4.33 | 4.25 | 4.58 | 4.58 | 0.00 | #16 | |
11 | Alina VOLLAND Zürich-Oerlikon ESC | ZOE | 62.60 | 30.21 | 32.39 | 4.25 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #6 | |
12 | Aurora ZILORRI St. Jakob Basel | SJB | 61.48 | 30.01 | 31.47 | 4.17 | 3.83 | 3.92 | 3.92 | 3.83 | 0.00 | #5 | |
13 | Alina Carmen PERALES Bern SC | BER | 60.23 | 26.90 | 33.33 | 4.17 | 4.08 | 4.08 | 4.17 | 4.33 | 0.00 | #3 | |
14 | Bianca TARCHINI Lugano CP | LUG | 59.76 | 26.89 | 33.87 | 4.33 | 4.17 | 3.92 | 4.33 | 4.42 | 1.00 | #10 | |
15 | Laura PFISTER Zürich EC | ZUE | 58.36 | 24.82 | 34.54 | 4.33 | 4.25 | 4.17 | 4.42 | 4.42 | 1.00 | #12 | |
16 | Eléonore DUBREZ Chaux-de-Fonds CP | CDF | 54.19 | 23.92 | 32.27 | 4.08 | 4.00 | 3.92 | 4.17 | 4.00 | 2.00 | #4 | |
17 | Valentina BINAGHI Bellinzona CP | BLZ | 50.88 | 22.09 | 30.79 | 3.83 | 3.75 | 3.50 | 4.08 | 4.08 | 2.00 | #2 | |
18 | Viola RUGGIA Bellinzona CP | BLZ | 45.44 | 18.64 | 28.80 | 3.83 | 3.50 | 3.33 | 3.67 | 3.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.09.2019 14:17