Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND St. Jakob Basel | SJB | 57.72 | 36.44 | 21.28 | 5.42 | 5.08 | 5.50 | 5.17 | 5.42 | 0.00 | #3 | |
2 | Anna LA PORTA St. Jakob Basel | SJB | 48.76 | 29.10 | 19.66 | 5.00 | 4.92 | 4.83 | 5.00 | 4.83 | 0.00 | #4 | |
3 | Sabella GOWRIÉ Meyrin CPA | MEY | 44.63 | 25.63 | 19.00 | 4.92 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #7 | |
4 | Sarina JOOS Dübendorfer EC | DUB | 44.40 | 26.40 | 18.00 | 4.75 | 4.33 | 4.42 | 4.42 | 4.58 | 0.00 | #14 | |
5 | Jaëlle CHERVET St. Jakob Basel | SJB | 43.90 | 25.02 | 18.88 | 4.92 | 4.42 | 4.83 | 4.67 | 4.75 | 0.00 | #17 | |
6 | Sofia FRANZI Bellinzona CP | BLZ | 39.46 | 21.18 | 19.28 | 4.75 | 4.75 | 4.92 | 4.75 | 4.92 | 1.00 | #9 | |
7 | Laura PFISTER Zürich EC | ZUE | 38.02 | 20.62 | 17.40 | 4.42 | 4.25 | 4.33 | 4.33 | 4.42 | 0.00 | #8 | |
8 | Oxana VOUILLAMOZ Champéry CP | CHA | 37.55 | 20.97 | 16.58 | 4.33 | 4.17 | 4.08 | 4.08 | 4.08 | 0.00 | #13 | |
9 | Bianca TARCHINI Lugano CP | LUG | 35.96 | 19.48 | 16.48 | 4.17 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #11 | |
10 | Sofia MARTYNOVA Bern SC | BER | 35.00 | 17.68 | 17.32 | 4.33 | 4.42 | 4.33 | 4.33 | 4.25 | 0.00 | #10 | |
11 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 34.67 | 18.39 | 18.28 | 5.00 | 4.67 | 4.25 | 4.50 | 4.42 | 2.00 | #22 | |
12 | Julia-Sophie VON BÜREN Winterthurer SC | WIN | 34.58 | 18.38 | 17.20 | 4.50 | 4.17 | 4.17 | 4.33 | 4.33 | 1.00 | #21 | |
13 | Alina VOLLAND Zürich-Oerlikon ESC | ZOE | 33.70 | 17.70 | 16.00 | 4.00 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #15 | |
14 | Aurora ZILORRI St. Jakob Basel | SJB | 33.59 | 17.37 | 16.22 | 4.17 | 4.00 | 3.92 | 4.00 | 4.17 | 0.00 | #24 | |
15 | Eléonore DUBREZ Chaux-de-Fonds CP | CDF | 33.40 | 16.42 | 16.98 | 4.33 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #25 | |
16 | Alina Carmen PERALES Bern SC | BER | 32.87 | 17.53 | 16.34 | 4.17 | 3.92 | 4.33 | 3.92 | 4.08 | 1.00 | #18 | |
17 | Valentina BINAGHI Bellinzona CP | BLZ | 29.88 | 14.16 | 16.72 | 4.33 | 4.17 | 4.08 | 4.08 | 4.25 | 1.00 | #19 | |
18 | Viola RUGGIA Bellinzona CP | BLZ | 25.31 | 13.43 | 14.88 | 4.25 | 3.67 | 3.50 | 3.67 | 3.50 | 3.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.09.2019 18:35