| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irène FOLLIN | GEN | 30.54 | 14.70 | 15.84 | 3.19 | 3.00 | 3.13 | 0.00 | #2 | |
| 2 | Océane COSSA | LEL | 29.39 | 13.77 | 15.62 | 3.19 | 3.06 | 2.94 | 0.00 | #4 | |
| 3 | Shana BROTSCHI | MOU | 24.48 | 11.31 | 14.67 | 3.06 | 2.63 | 2.94 | 1.50 | #5 | |
| 4 | Alicia OBERSON | FRI | 23.62 | 9.66 | 14.46 | 2.94 | 2.81 | 2.75 | 0.50 | #3 | |
| 5 | Nurit KOSTZER | GEN | 22.34 | 8.69 | 14.15 | 2.75 | 2.69 | 2.88 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:41