| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabella GOWRIÉ | MEY | 79.30 | 44.17 | 36.13 | 4.83 | 4.17 | 4.58 | 4.42 | 4.58 | 1.00 | #3 | |
| 2 | Eléonore DUBREZ | CDF | 55.87 | 26.47 | 30.40 | 4.08 | 3.58 | 3.67 | 3.67 | 4.00 | 1.00 | #2 | |
| 3 | Viola RUGGIA | BLZ | 43.63 | 18.76 | 27.87 | 4.42 | 3.17 | 3.00 | 3.58 | 3.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:41