| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabella GOWRIÉ | MEY | 41.31 | 23.91 | 18.40 | 4.92 | 4.33 | 4.50 | 4.67 | 4.58 | 1.00 | #3 | |
| 2 | Eléonore DUBREZ | CDF | 32.61 | 15.95 | 16.66 | 4.33 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | |
| 3 | Viola RUGGIA | BLZ | 27.10 | 12.32 | 15.78 | 4.58 | 3.83 | 3.58 | 3.92 | 3.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:41