| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ophélie CLERC | VER | 56.23 | 28.59 | 28.14 | 4.50 | 4.17 | 4.42 | 4.50 | 0.50 | #12 | |
| 2 | Zoé LACHAT | CDF | 46.93 | 21.32 | 25.61 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #11 | |
| 3 | Lylwenn RIGO | VIL | 44.49 | 22.23 | 22.26 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #2 | |
| 4 | Lena BANDERET | MEY | 44.27 | 18.80 | 25.47 | 4.17 | 3.83 | 3.92 | 4.00 | 0.00 | #10 | |
| 5 | Laura GAUCH | FRI | 43.65 | 21.51 | 24.14 | 3.92 | 3.67 | 3.67 | 3.83 | 2.00 | #4 | |
| 6 | Soelly GUINAND | LEL | 43.50 | 19.09 | 24.41 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #8 | |
| 7 | Badrinur MOKAEVA | CHA | 42.84 | 19.74 | 23.60 | 4.08 | 3.42 | 3.58 | 3.67 | 0.50 | #9 | |
| 8 | Alizée PETRINI | VER | 42.60 | 20.09 | 24.01 | 3.75 | 3.67 | 3.67 | 3.92 | 1.50 | #6 | |
| 9 | Lauriane GAY | SIO | 40.94 | 19.90 | 22.54 | 3.67 | 3.42 | 3.42 | 3.58 | 1.50 | #3 | |
| 10 | Shana GARRET | GEN | 40.14 | 18.17 | 23.47 | 4.08 | 3.42 | 3.50 | 3.67 | 1.50 | #7 | |
| 11 | Marta JEREMIC | CMS | 29.85 | 12.05 | 18.80 | 3.17 | 2.83 | 2.83 | 2.92 | 1.00 | #1 | |
| 12 | Léa BRUGGER | YVE | 28.01 | 9.14 | 19.87 | 3.42 | 3.08 | 2.92 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:40