| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika BEDNYAGINA | ZOE | 46.92 | 21.29 | 26.13 | 4.17 | 3.83 | 4.00 | 4.33 | 0.50 | #8 | |
| 2 | Marija MARKOVA | ZOE | 46.55 | 22.56 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #9 | |
| 3 | Adriana DOS SANTOS LOPES | CDF | 45.41 | 22.48 | 22.93 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #7 | |
| 4 | Anna BATYREVA | ASC | 44.07 | 19.97 | 25.60 | 4.25 | 4.00 | 3.67 | 4.08 | 1.50 | #10 | |
| 5 | Léane LORENZ | NEU | 43.59 | 20.85 | 23.74 | 3.92 | 3.50 | 3.67 | 3.75 | 1.00 | #6 | |
| 6 | Giada HOWALD | YVE | 42.36 | 20.18 | 22.68 | 3.67 | 3.42 | 3.42 | 3.67 | 0.50 | #5 | |
| 7 | Lara BONTEMS | MTH | 38.23 | 17.30 | 20.93 | 3.50 | 3.17 | 3.08 | 3.33 | 0.00 | #2 | |
| 8 | Antonina MARKOVA | ZOE | 37.15 | 14.72 | 22.93 | 3.75 | 3.58 | 3.33 | 3.67 | 0.50 | #4 | |
| 9 | Anne GUAN | CHA | 35.71 | 14.77 | 20.94 | 3.42 | 3.42 | 3.08 | 3.17 | 0.00 | #1 | |
| 10 | Lena TADDIO | LAU | 34.72 | 15.35 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:40