| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna BATYREVA | ASC | 29.11 | 16.39 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #6 | |
| 2 | Marija MARKOVA | ZOE | 26.81 | 15.27 | 11.54 | 3.50 | 3.42 | 3.67 | 3.83 | 0.00 | #4 | |
| 3 | Nika BEDNYAGINA | ZOE | 26.62 | 14.54 | 12.08 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #9 | |
| 4 | Adriana DOS SANTOS LOPES | CDF | 24.77 | 13.77 | 11.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #1 | |
| 5 | Léane LORENZ | NEU | 23.45 | 12.67 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #3 | |
| 6 | Giada HOWALD | YVE | 23.32 | 12.48 | 11.34 | 3.75 | 3.42 | 3.50 | 3.50 | 0.50 | #7 | |
| 7 | Antonina MARKOVA | ZOE | 20.85 | 10.05 | 10.80 | 3.58 | 3.25 | 3.25 | 3.42 | 0.00 | #5 | |
| 8 | Lena TADDIO | LAU | 20.62 | 10.28 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
| 9 | Lara BONTEMS | MTH | 20.58 | 10.54 | 10.54 | 3.42 | 3.25 | 3.25 | 3.25 | 0.50 | #10 | |
| 10 | Anne GUAN | CHA | 19.28 | 9.42 | 10.86 | 3.50 | 3.33 | 3.25 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:40