| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria POLYAKOVA | YVE | 28.67 | 16.25 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #12 | |
| 2 | Noelle STREULI | HZH | 27.37 | 15.73 | 12.14 | 3.92 | 3.50 | 3.83 | 3.92 | 0.50 | #3 | |
| 3 | Dana CRAUSAZ | GEN | 25.86 | 14.40 | 11.46 | 3.58 | 3.50 | 3.50 | 3.75 | 0.00 | #11 | |
| 4 | Amina SHAMSUTDINOVA | KUR | 25.16 | 13.58 | 11.58 | 3.58 | 3.58 | 3.58 | 3.75 | 0.00 | #6 | |
| 5 | Chiara Michaela PAZIENZA | ZOE | 24.61 | 13.49 | 12.12 | 3.92 | 3.83 | 3.58 | 3.83 | 1.00 | #9 | |
| 6 | Lilou SCHNEITER | CDF | 22.61 | 12.29 | 10.32 | 3.42 | 3.08 | 3.33 | 3.08 | 0.00 | #2 | |
| 7 | Alicia FLÜCKIGER | GEN | 22.22 | 12.12 | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 0.50 | #7 | |
| 8 | Vanessa KÜFFER | MOR | 20.55 | 10.33 | 10.72 | 3.33 | 3.25 | 3.33 | 3.50 | 0.50 | #4 | |
| 9 | Vivienne MERZ | BER | 20.19 | 9.69 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #10 | |
| 10 | Nora CHARDONNENS | MOR | 19.88 | 10.18 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.12.2019 20:40