| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanda TURIN Lausanne Malley CP | LAM | 16.70 | 5.44 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
| 2 | Melina RIESCO Monthey CPA | MTH | 15.77 | 5.57 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 3 | Estelle BIEHLY Neuchâtel-Sports CP | NEU | 15.32 | 5.32 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 4 | Inaya CARVALHO Crans-Montana-Sierre ISC | CMS | 14.02 | 4.84 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 5 | Lilwenn KONTOURIS Verbier CP | VER | 12.15 | 4.29 | 8.36 | 1.67 | 1.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 22.12.2019 17:51