| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélian CHERVET Bern SC | BER | 56.09 | 27.11 | 29.98 | 4.33 | 4.00 | 4.00 | 4.33 | 1.00 | #1 | |
| 2 | Jaysen LAMBERCY Yverdon CPA | YVE | 54.62 | 25.87 | 29.25 | 4.33 | 3.75 | 4.00 | 4.17 | 0.50 | #2 | |
| 3 | Taigo Thomas SAKAI Winterthurer SC | WIN | 53.40 | 24.96 | 28.94 | 4.17 | 3.83 | 4.00 | 4.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 22.12.2019 17:51