| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taigo Thomas SAKAI Winterthurer SC | WIN | 34.82 | 20.35 | 14.47 | 4.08 | 4.00 | 4.08 | 3.92 | 0.00 | #1 | |
| 2 | Jaysen LAMBERCY Yverdon CPA | YVE | 33.26 | 18.45 | 15.31 | 4.25 | 4.17 | 4.17 | 4.42 | 0.50 | #3 | |
| 3 | Aurélian CHERVET Bern SC | BER | 27.00 | 12.72 | 14.78 | 4.25 | 4.08 | 3.92 | 4.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 22.12.2019 17:51