Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Haylee KOHLER Biel-Bienne CP | BIE | 8.76 | 4.38 | 4.38 | 1.75 | 0.00 | #2 | |
2 | Nora FAUCHERRE Lausanne Malley CP | LAM | 8.58 | 4.20 | 4.38 | 1.75 | 0.00 | #3 | |
3 | Moana CASAGRANDE Biel-Bienne CP | BIE | 7.37 | 3.82 | 3.55 | 1.42 | 0.00 | #1 | |
4 | Victoria VAN DICK Lausanne Malley CP | LAM | 7.34 | 3.46 | 4.38 | 1.75 | 0.50 | #5 | |
5 | Milu SCHÜTZ Heuried-Zürich EC | HZH | 6.73 | 1.93 | 4.80 | 1.92 | 0.00 | #4 | |
6 | Elie SCHÜTZ Heuried-Zürich EC | HZH | 6.66 | 1.86 | 4.80 | 1.92 | 0.00 | #7 | |
7 | Maya SOLOGUBOVA Zuger Eislauf-Verein | ZUG | 5.82 | 1.74 | 4.58 | 1.83 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 23.02.2020 16:47