| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naïri CHABANIAN Crans-Montana-Sierre | CMS | 15.08 | 5.28 | 9.80 | 2.00 | 1.92 | 0.00 | #11 | |
| 2 | Noa CODRINGTON Monthey CPA | MTH | 15.06 | 5.06 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
| 3 | Elodie CHEVRIER Biel-Bienne CP | BIE | 14.52 | 5.14 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
| 4 | Lilou SCHLIEFSTEINER Villars CP | VIL | 14.32 | 4.74 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | |
| 5 | Alexandra KHALTAEV Trois-Chêne CP | TRC | 14.25 | 4.45 | 9.80 | 2.00 | 1.92 | 0.00 | #15 | |
| 6 | Eline SCHMID Thun EC | THU | 13.89 | 4.91 | 8.98 | 1.67 | 1.92 | 0.00 | #3 | |
| 7 | Irina GUDKOVA Meyrin CPA | MEY | 13.70 | 4.52 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
| 8 | Thelma JEHOUDA Meyrin CPA | MEY | 13.19 | 4.83 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
| 9 | Sophie VON REUSS Neuchâtel-Sports CP | NEU | 12.77 | 4.64 | 8.13 | 1.58 | 1.67 | 0.00 | #12 | |
| 10 | Catarina BRAS ROSA Crans-Montana-Sierre | CMS | 12.74 | 4.38 | 8.36 | 1.67 | 1.67 | 0.00 | #13 | |
| 11 | Emilie HÄLG Lausanne Malley CP | LAM | 12.39 | 4.33 | 8.56 | 1.67 | 1.75 | 0.50 | #7 | |
| 12 | Evane MUNDWILER Ajoie CP | AJO | 11.93 | 4.23 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
| 13 | Gabriella CAMACHO BELTRAN Meyrin CPA | MEY | 11.33 | 4.13 | 7.70 | 1.58 | 1.50 | 0.50 | #1 | |
| 14 | Lina LEAHEY Eislauf-Club Zürich | ZUE | 10.76 | 3.68 | 7.08 | 1.25 | 1.58 | 0.00 | #6 | |
| 15 | Romane JORDAN Champéry CP | CHA | 9.83 | 2.83 | 7.50 | 1.58 | 1.42 | 0.50 | #8 | |
| 16 | Leana TSHIMANGA Champéry CP | CHA | 8.75 | 2.87 | 6.88 | 1.42 | 1.33 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.02.2020 14:47