| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah BOUQUET Lausanne Malley CP | LAM | 6.38 | 2.83 | 3.55 | 1.42 | 0.00 | #3 | |
| 2 | Noa FUHRMANN Marly CP | MLY | 5.99 | 2.66 | 3.33 | 1.33 | 0.00 | #5 | |
| 3 | Patricia GAFNER Biel-Bienne CP | BIE | 4.87 | 2.17 | 2.70 | 1.08 | 0.00 | #2 | |
| 4 | Harshini THEVATHASAN Biel-Bienne CP | BIE | 4.80 | 2.10 | 2.70 | 1.08 | 0.00 | #7 | |
| 5 | Elena MAILLARD Marly CP | MLY | 4.50 | 1.80 | 2.70 | 1.08 | 0.00 | #1 | |
| 6 | Léa VOGT Moutier CP | MOU | 4.30 | 2.00 | 2.30 | 0.92 | 0.00 | #6 | |
| 7 | Lilia VOUILLAMOZ Monthey CPA | MTH | 3.52 | 1.64 | 1.88 | 0.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 22.02.2020 13:11