| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lessia RIESCO Monthey CPA | MTH | 6.13 | 3.00 | 3.13 | 1.25 | 0.00 | #3 | |
| 2 | Shannon SCHLAURI Biel-Bienne CP | BIE | 5.73 | 2.60 | 3.13 | 1.25 | 0.00 | #1 | |
| 3 | Lily FUERBRINGER Lausanne Malley CP | LAM | 4.33 | 1.83 | 2.50 | 1.00 | 0.00 | #4 | |
| 4 | Zeina NOBILE Monthey CPA | MTH | 4.11 | 2.03 | 2.08 | 0.83 | 0.00 | #2 | |
| 5 | Anouck ARRICAU Lausanne Malley CP | LAM | 3.80 | 2.00 | 2.30 | 0.92 | 0.50 | #6 | |
| 6 | Mila STÄHLI Moutier CP | MOU | 3.39 | 1.71 | 1.68 | 0.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 22.02.2020 13:10