| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SPORBECK Biel-Bienne CP | BIE | 32.41 | 15.15 | 18.26 | 3.19 | 2.94 | 3.00 | 1.00 | #1 | |
| 2 | Océane MÉTROZ Crans-Montana-Sierre | CMS | 32.14 | 13.26 | 18.88 | 3.44 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Sofia FAGA EC Zürich | ZUE | 31.78 | 14.90 | 18.38 | 3.31 | 3.13 | 2.75 | 1.50 | #3 | |
| 4 | Karine LIECHTI CP Le Locle | LEL | 28.81 | 13.55 | 17.26 | 3.19 | 2.75 | 2.69 | 2.00 | #6 | |
| 5 | Cheyenne Savannah FLÜCK Biel-Bienne CP | BIE | 28.00 | 10.62 | 17.38 | 3.19 | 2.75 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 21.02.2020 18:07